URA Kombat // Event Boards
Lands With Boards Online
| Parcel Name | Event | Get $L Mode | Total $L Bonus | Land Points | SPOT FREE |
|---|---|---|---|---|---|
| Premium Sandbox - cleans every 4 hours. No combat | - | OFF | - | 42 | 28 |
| SUNSET | 3x | ON | 150.0$L | 0 | 27 |
| .::The Barbarian Of Northerners::. | - | OFF | - | 0 | 28 |
| TERRA NOVA COMBATE - GCS/URA/DSB/CHAOS | - | OFF | - | 17 | 28 |
| Animesh Sandbox | - | OFF | - | 0 | 26 |
| URA Kombat | - | OFF | - | 12 | 22 |
| GLADITORS-GODS OF THE ARENA- AKA METER | - | OFF | - | 0 | 28 |
| ALEXANDREIA - ALEXANDRIA - URA METER -RPG | - | OFF | - | 0 | 26 |
| IMMORTALITY | - | OFF | - | 0 | 28 |
| Premium Sandbox - cleans every 4 hours. No combat | - | OFF | - | 0 | 28 |
| MC GOTHIC DRAGON | - | OFF | - | 0 | 28 |
| XTREME KOMBAT - Razor Armory - O.C.M. | - | OFF | - | 0 | 28 |
| * I N F E R N A L V I L L E * IV * DCS2 / URA / RPG * | - | OFF | - | 0 | 22 |
